Choose the Commercial Real Estate Firm with a Record of Success
Since 1996, U.S. Commercial Realty has been Committed to Helping Investors, Buyers, & Sellers with Commercial & Investment Real Estate to Maximize Their Equity & Rate of Return in PA and Across the Country
Representative Transactions:
Retail
Description | Size | Location |
---|---|---|
Sale of condo unit in Meadowbrook building. | 19,500 SF | Leola, PA |
Investment sale of two-tenant retail property on Manheim Pike. | 13,750 SF | Lancaster, PA |
Lease of former Rite Aid store. | 6,722 SF | Lebanon, PA |
Sale of 1724 Lincoln Highway East | 5,644 SF | Lancaster, PA |
Lease of 920 Landis Avenue to Cartel Brewing. | 4,848 SF | Lancaster, PA |
Sale of 1703 New Holland Pike to Bierhall. | 7,750 SF | Lancaster, PA |
Lease of 1400 Manheim Pike to Tobacco Hut. | 6,251 SF | Lancaster, PA |
Sale of 38 West Orange Street to Issei Noodle. | 9,122 SF | Lancaster, PA |
Sale of property leased to Dollar General. | 9,100 SF | Somerset, PA |
Land lease with Sheetz | 2.0 Acres | Willow Street, PA |
Branch bank lease to Ephrata National Bank | 3,045 SF | Quarryville, PA |
Land lease to Taco Bell | 2.20 Acres | Lititz, PA |
Sale of six (6) separate Dollar General properties. | 8,000 SF to 9,100 SF | Tulsa OK, Eden NC, Pleasantville OH, Lacanto FL, Calhoun GA, Sarasota, FL |
Sale of Dollar Tree property. | 10,500 SF | West Point, MS |
Sale of O’Reilly Auto Parts property. | 9,800 SF | Edinboro, PA |
Sale of Pep Boys property | 13,500 SF | Fayetteville, NC |
Sale of Giant Food Store property | 70,000 SF | Elizabethtown, PA |
Sale/lease-back of independent grocery and restaurant. | 60,000 SF | Manheim, PA |
Sale of former Wawa convenience store property. | 5,400 SF | Lancaster, PA |
Sale of meat and produce market. | 4,800 SF | Parkesburg, PA |
Sale and lease to Giant Foods. | 60,100 SF | Quarryville, PA |
Sale of recreation/fitness center. | 48,000 SF | Wyomissing, PA |
Land Development
Description | Size | Location |
---|---|---|
Sale of residential land for 100+ building lot development in West Hempfield Township. | 54 Acres | Lancaster, PA |
Sale of residential land to Traditions of America. | 115 Acres | East Petersburg, PA |
Sale of land for +/- 590 home sites. | 129 Acres | Elizabethtown, PA |
Sale of land for conservation. | 154 Acres | Elizabethtown, PA |
Sale of land for residential development. | 26 Acres | Manheim, PA |
Sale of land for residential and commercial development. | 49 Acres | Manheim, PA |
Sale of farm. | 300 Acres | Louisa County, VA |
Office
Description | Size | Location |
---|---|---|
Build-to-suit lease to Wellspan for a surgical center. | 37,250 SF | Lancaster, PA |
Lease of Class ‘A’ office suite to regional law firm. | 7,525 SF | Lancaster, PA |
Sale of office building in East Hempfield Township near Penn Medicine Lancaster General Health Campus. | 12,000 SF | Lancaster, PA |
Build-to-suit leaseback medical office building with Penn State Health. | 17,000 SF | Millersville, PA |
5 year lease for United Cerebral Palsy at 201 East Oregon Road. | 3,733 SF | Lititz, PA |
7 year lease to Sanare Today at 180 West Airport Road. | 2,500 SF | Lititz, PA |
Sale of 108 Foxshire Drive Professional Office Building. | 10,000 SF | Lancaster, PA |
Sale of 302 West Orange Street, a 3-story office building in Lancaster City. | 4,672 SF | Lancaster, PA |
Industrial
Description | Size | Location |
---|---|---|
Sale of land and build job of office/warehouse for Heat and Control. | 120,000 SF | |
Sale of land and build job of office/warehouse for Fillmore Container. | 70,000 SF | |
Sale of office building at 108 Foxshire Drive. | 10,000 SF | Lancaster, PA |
Lease of building at 3050 Hempland Road to Wenger Feeds. | 53,000 SF | Lancaster, PA |
Sale of industrial land to Fenner/Michelin. | 41 Acres | Manheim, PA |
Sale of land at Vintage Business Park for development. | 65 Acres | Paradise, PA |
Sale of industrial land parcel to Pine Hill Trailers. | 65 Acres | Gap, PA |
Sale of warehouse at 187 West Airport Road. | 35,00 SF | Lititz, PA |
Sale of warehouse at 179 West Airport Road to PNG Logistics. | 46,500 SF | Lititz, PA |
Sale of wareouse at 215 Diller Avenue. | 150,000 SF | New Holland, PA |
Sale of 3-building warehouse complex at 125 King Court. | 44,850 SF | New Holland, PA |
Llisting and sale of refrigerated warehouse on 42 acres of industrial land to Catalyst Development. | 90,587 SF | Elizabethtown, PA |
Lease of industrial building to Albertsons. | 117,000 | Denver, PA |
Industrial land sale. | 13 Acres | Mount Joy, PA |
Sale of 1320 Strickler Road. | 7.802 Acres | Mount Joy, PA |
Lease of flex/warehouse space at 499 Running Pump Road. | 22,500 SF | Lancaster, PA |
Lease of warehouse space at 1135 Dillerville Road. | 35,912 SF | Lancaster, PA |
Sale of industrial/flex building at 208-210 Bucky Drive. | 25,175 SF | Lititz, PA |
Lease of warehouse space at 1135 Dillerville Road. | 57,662 SF | Lancaster, PA |
Lease of warehouse building at 8 Wynfield Drive to Technology Desking. | 10,971 SF | Lititz, PA |
Sale of warehouse at 99 Elmood Drive | 45,000 SF | Landisville, PA |
Multi-Family & Hotel
Description | Size | Location |
---|---|---|
Sale of Arbor Gate manufactured housing community. | +/- 280 Sites | Myerstown, PA |
Sale of ShadowStone Village manufactured housing community. | +/- 200 Sites | Palmyra, PA |
Sale of Alden Place manufactured housing community. | +/- 450 Sites | Cornwall, PA |
Sale of National Village manufactured housing community. | +/- 100 Sites | Mifflinburg, PA |
Sale of The Meadows manufactured housing community. | +/- 26 Sites | Mount Holly Springs, PA |
Sale of Country Living Inn & DJ’s Restaurant | 34 Rooms | Lancaster, PA |
Sale of land site for hotel and pad site development. | 92 Rooms | Intercourse, PA |
Sale of Hampton Inn | 90 Rooms | Manheim, PA |
Sale of Hampton Inn | 92 Rooms | Valley Forge, PA |
Sale of Congress Inn | 100 Rooms | Lancaster, PA |
Sale of Ramada Inn | 130 Rooms | Lancaster, PA |
Sale of MainStay Suites and Sleep Inn & Suites | 132 Rooms | Lancaster, PA |
Sale of Lampeter Inn | 54 Rooms | Ronks, PA |
Commercial & Shopping Center
Description | Size | Location |
---|---|---|
Listing and sale of church to be re-purposed as West Art Community Center. | 15,697 SF | Lancaster, PA |
Listing and sale of Lancaster City redevelopment project of three buildings on 1.60 acres for mixed use to Catherine Hershey Schools. | 77,278 SF | Lancaster, PA |
Sale of commercial building and 12 acres of land to Milton Hershey School. | 28,295 SF | Lancaster, PA |
Sale of shopping center in Leola. | 41,000 SF | Leola, PA |
Major Clients Represented
- Heat and Control
- Wenger Feeds
- Warfel Construction
- Fenner Drives/Michelin
- Eurofins USA
- Fillmore Container
- Ephrata National Bank
- J. Daniel Stoltzfus
- PNG Worldwide
- Vistablock
- Breeo
- Ames Construction, Inc.
- The Diamond Companies
- Oak Tree Development Company
- Catalyst Development
- The Exterior Company (TEC)
- Dutch Gold Honey
- Clipper Magazine
- Emerald Foundation
- Fastsigns
- TAIT
- Fillmore Container
- LifeMD
- Good’s Store
- Hoss’s Steak & Sea House
- Lancaster-Lebanon IU13
- Lancaster Honda
- First National Bank of Pennsylvania
- Majik Rent-to-Own
- Tommy’s Express Car Wash
- Esbenshade’s Garden Center
- Lancaster Meals on Wheels
- PDQ Industries
- Professional Design & Construction
- Lancaster County Solid Waste Management
- B & F Partners
- Lancaster Mennonite School
- Student Services, Inc.
- Pennsylvania Counseling Services, Inc.
- Albertsons
- Rhoads Energy
- Genesis Turfgrass
- LOA Orthodontics
- H. L. Bowman, Inc.
- Quality Stone
- Hometown America
- Giant Food Stores
- Charter Homes
- Keystone Custom Homes
- The Churchlight Communities
- Rutter’s
- Turkey Hill
- Sheetz
- U-Haul
- LCBC Church